Crypto bot cost & control
Twelve products across four pricing models: what they charge, what the price gates, and what they can touch.
Version 1.0.0 · Updated 2 Oct 2026 · CC BY 4.0
Prices checked 2 Oct 2026 on the providers’ own pages.
Licence
CC BY 4.0 on Fygga’s compilation. The underlying facts are each provider’s own published terms.
Method
First-party pages only (the provider's own pricing page, help centre or product page), read without creating accounts or starting trials. Prices are quoted as shown. A price a page does not state is recorded as not stated, never as zero. Every row keeps the page's own date where it shows one, the date its price was checked, and the date its custody and key model was last read. Built from Fygga's 19 September 2026 research baseline; prices and trial terms re-read on 2 October 2026.
No ranking, no score, no affiliate links. Prices change: check the provider’s page before relying on any of them.
The data
| Product | Model | Entry price | Free or trial | Funds | Key | Withdraw | Page date |
|---|---|---|---|---|---|---|---|
| 3CommasStarter | Cloud bot software | $20 a month, or $15 a month billed annually | Free trial offered; length not stated on the pricing page | Your exchange account | Stored by the provider | No (trade-only key) | undated |
| CryptohopperExplorer | Cloud bot software | $29 a month, or $24.16 a month billed annually, excluding VAT | 3-day Explorer trial | Your exchange account | Stored by the provider, encrypted | No | undated |
| BitsgapBasic | Cloud bot software | $29 a month, or $23 a month billed annually | Free plan ($0): demo bots plus 3 live COMBO bots on one exchange (Evedex); 7-day PRO trial, no card | Your exchange account | Stored by the provider, encrypted | No (trade-only key) | undated |
| CoinruleInvestor | Cloud bot software | $29.99 a month shown, billed $359 a year; a month-to-month price is not shown | Free Starter plan | Your exchange account | Stored by the provider, encrypted per user | No | undated |
| KryllOSWhole product | Self-hosted bot software | $0; no subscription, commission or paid tier stated | Whole product free; no stated bot or strategy caps | Your exchange account | On your own machine | Depends on the key you create | 2026-04-20 |
| Pionex built-in botsGrid, DCA, futures and other built-in bots | Bots built into an exchange | $0; no separate subscription or activation fee | Built-in bots included with the account | Held by the exchange | None needed; runs inside your exchange account | Not applicable; funds stay with the exchange | 2026-08-24 |
| Binance Trading BotsSpot Grid (product page) | Bots built into an exchange | No separate bot price stated on the page read | Not established | Held by the exchange | None needed; runs inside your exchange account | Not applicable; funds stay with the exchange | live page |
| OKX Trading BotsSmart Portfolio, Recurring Buy, Spot Grid, Futures Grid | Bots built into an exchange | No separate bot price stated on the page read | Not established | Held by the exchange | None for built-in bots; a custom API route uses keys you create | Not applicable; funds stay with the exchange | 2026-08-05 |
| Bybit Trading BotsSpot and Futures Grid, DCA, Futures Martingale | Bots built into an exchange | $0 bot-use fee | Built-in bots included with the account | Held by the exchange | None needed; runs inside your exchange account | Not applicable; funds stay with the exchange | 2024-11-15 |
| Binance Spot Copy TradingSpot Copy Trading | Copy trading | 10% of copier profits to the lead trader | Not established | Held by the exchange | None needed; runs inside your exchange account | Not applicable; funds stay with the exchange | live page |
| OKX Copy TradingCopy Trading | Copy trading | 8–13% of profits to the lead trader | Not established | Held by the exchange | None needed; runs inside your exchange account | Not applicable; funds stay with the exchange | 2026-08-11 |
| Bybit Copy TradingClassic Copy Trading | Copy trading | 10–15% of net profit, by Master Trader rank | Not established | Held by the exchange | None needed; runs inside your exchange account | Not applicable; funds stay with the exchange | 2026-02-25 |
Fields
| id | Stable row id |
| name | Product as the provider names it |
| class | Cloud bot software · Self-hosted bot software · Bots built into an exchange · Copy trading |
| plan | The plan or product the price refers to |
| pricing_model | How the provider charges |
| entry_price | Lowest entry price as shown on the page, with its billing basis |
| free_or_trial | Free plan or trial terms as shown |
| price_gates | What the price limits (bots, history, exchanges, credits) |
| other_costs | Costs the software price does not include |
| funds_location | Where your funds sit while it runs |
| key_location | Where the exchange API key sits, if one is needed |
| can_trade | Whether the product can place trades on your account |
| can_withdraw | Whether it can move funds out |
| continuity_note | Shutdowns, migrations or price-model changes |
| source_url | The first-party page read |
| continuity_source_url | The first-party page for the continuity note, if any |
| page_date | The page's own date where it shows one |
| price_checked | Date the price fields were read |
| custody_checked | Date the funds and key model was last read |
Cite this
Fygga, “Crypto bot cost & control”, v1.0.0, 2026-10-02, fygga.com/data/bot-cost-control.
Educational only — not financial advice, and not a recommendation of any product.