Bot Reality Record · Bitget
Funding Rate Arbitrage Bot — positive arbitrage
incomplete
A named preset, but a setting, a dated window or a dependency is missing.
| Source | https://www.bitget.com/support/articles/12560603823410 |
| Where on the page | Step 3 (strategy); Step 4 (investment); Step 5 (entry/exit basis rate); FAQs |
| Read | 2026-10-28 |
| Page date | 2025-02-28 |
| Kind | user-parameterised arbitrage bot |
| Settings visible | Short perp + buy spot (positive) or long perp + sell spot (negative, token-funded); investment currency USDT/USDC/token; batch size; sell-at-termination off by default; entry and exit basis rate user-set; basis = (sell − buy)/buy × 100% |
| Missing | No vendor default preset: pair list, leverage, fees, default entry/exit basis rates and funding interval are not stated |
| Data a replay would need | A frozen parameter set (pair, entry/exit basis, batch) would be Fygga's choice, not Bitget's — admissible only as a labelled reference configuration |
| Vendor figure (as displayed, unverified) | No numeric claim in the guide; the app's pre-launch screen shows "Estimated arbitrage APR for the past 3, 30, and 90 days" (live figure, not a marketing number) |
History
- 2026-10-28 · incomplete
A public document Fygga read, not a recommendation. Paper only. Not investment advice.