Bot Reality Record · Bitsgap
GRID Strategies Widget
discovered
Seen in a public document. Not yet a configuration.
| Source | https://bitsgap.com/helpdesk/article/10026584038172-Which-trading-pair-should-I-pick |
| Where on the page | Using the Strategies Widget |
| Read | 2026-10-21 |
| Page date | undated; observed 2026-10-21 |
| Kind | discovery surface |
| Settings visible | 3-day/weekly/monthly backtest windows only |
| Missing | Dated pair, range, grid spacing/count, order allocation and exits missing |
| Data a replay would need | Venue trades/candles, fees, tick/lot rules; fill model |
| Vendor figure (as displayed, unverified) | Ranking by backtest returns; no numeric card captured |
History
- 2026-10-21 · discovered
A public document Fygga read, not a recommendation. Paper only. Not investment advice.