Bot Reality Record · Cryptohopper
Cavalry 3.0 Settings USDT
incomplete
A named preset, but a setting, a dated window or a dependency is missing.
| Source | https://www.cryptohopper.com/marketplace/item?item_id=9044 |
| Where on the page | Template Details; Strategies; Additional info; Backtest |
| Read | 2026-10-22 |
| Page date | 2026-10-22 |
| Kind | marketplace template |
| Settings visible | Template v1; Binance; USDT; selected currencies in raw receipt; required strategy item 172 |
| Missing | Order sizes; risk/exit controls; indicator logic; scan cadence; dependency item 172 declares hidden configuration |
| Vendor figure (as displayed, unverified) | Backtest displays 0% with 0 trades and 0 starting balance; not retained as a measured return |
| Displayed runtime | No dated backtest window captured; template updated 2025-05-07 |
History
- 2026-10-22 · incomplete
A public document Fygga read, not a recommendation. Paper only. Not investment advice.