Bot Reality Record · OKX
Arbitrage bot — funding-rate mode ("Fees")
discovered
Seen in a public document. Not yet a configuration.
| Source | https://www.okx.com/learn/arbitrage-crypto-trading-bot |
| Where on the page | Funding rate arbitrage; How to set up OKX's arbitrage trading bot |
| Read | 2026-10-28 |
| Page date | 2024-06-11 (published 2022-12-06) |
| Kind | user-parameterised arbitrage order tool |
| Settings visible | Spot pair + perpetual swap portfolio; positive funding → short perp; crypto- or USDT-margined; cross/isolated; leverage settable; per-leg price and amount; "Both Legs" submit |
| Missing | Minimum, fees, leverage range and any default configuration are not stated; no preset exists to capture |
| Data a replay would need | None until OKX publishes a default configuration |
| Vendor figure (as displayed, unverified) | No numeric claim; screen shows "expected APYs and current funding rates"; page calls the strategy "low risk, as the two positions cancel each other out" |
History
- 2026-10-28 · discovered
A public document Fygga read, not a recommendation. Paper only. Not investment advice.